Weapon Statistics
รายละเอียดเกี่ยวกับอาวุธต่างๆ
| Weapon | Damage | Short Range | Middle Range | Long Range | Friendly Fire | Rate of Fire | Reload | Damage / Second |
|---|---|---|---|---|---|---|---|---|
| Single Pistol | 36 | 36 | 27 | 27 | 0 / 1 / 3 / 17 | 5.71 | 1.7 | 206 |
| Dual Pistols | 36 | 36 | 27 | 27 | 0 / 1 / 3 / 19 | 11.42 | 2.45 | 412 |
| Desert Eagle | 80 | 80 | 80 | 60 | 0 / 2 / 8 / 38 | 3.3 | 1.75 | 267 |
| Uzi | 20 | 20 | 16 | 16 | 0 / 1 / 3 / 9 | 16 | 2.35 | 320 |
| Mac-10 silenced | 25 | 25 | 21 | 21 | 0 / 1 / 3 / 12 | 16 | 2.35 | 400 |
| M16 | 33 | 33 | 33 | 32 | 0 / 1 / 3 / 16 | 11 | 2.35 | 376 |
| FN SCAR | 44 | 44 | 44 | 42 | 0 / 1 / 4 / 24 | 9 | 3.35 | 396 |
| AK-47 | 58 | 58 | 58 | 56 | 0 / 1 / 5 / 16 | 7 | 2.5 | 446 |
| Hunting Rifle | 90 | 90 | 90 | 90 | 0 / 3 / 9 / 45 | 4 | 3.5 | 360 |
| Chrome Shotgun | 31 x 8 | 31 | 31 | 21 | 0 / 1 / 4 / 24 | 2 | 3.784 | 496 |
| Pump Shotgun | 25 x 10 | 25 | 25 | 17 | 0 / 1 / 4 / 24 | 2 | 3.784 | 500 |
| Auto Shotgun | 23 x 9 | 23 | 23 | 16 | 0 / 1 / 4 / 24 | 6.66 | 3.96 | 1685 |
| Combat Shotgun | 28 x 9 | 28 | 28 | 19 | 0 / 1 / 4 / 24 | 6.66 | 3.96 | 1678 |
| Auto Shotgun | 25 | 24 | 14 | 7 | 0 / 1 / 4 / 24 | 120 | 0.5 | 576 |
** Difficulty: Easy / Normal / Hard / Expert
Melee Weapon
| Weapon | Damage | Speed per Hit | Wide Spread | Long Range | Stuns |
|---|---|---|---|---|---|
| Baseball Bat | 0 / 2 / 2 / 7 / 2 | 0.84 | Random | 1 | 3 |
| Cricket Bat | 0 / 1 / 1 / 5 / 1 | 0.84 | Random | 1 | 3 |
| Crowbar | 0 / 1 / 1 / 5 / 2 | 0.92 | Random | 1 | 3 |
| Electric Guitar | 0 / 2 / 2 / 7 / 2 | 0.84 | Random | 1 | 3 |
| Fire axe | 0 / 2 / 2 / 7 / 2 | 0.84 | Random | 1 | 3 |
| Frying pan | 0 / 2 / 2 / 7 / 2 | 0.88 | Random | 1 | 3 |
| Kantana | 0 / 2 / 2 / 7 / 2 | 0.84 | Random | 1 | 3 |
| Machete | 0 / 1 / 1 / 5 / 1 | 0.66 | Random | 1 | 3 |
| Tonfa | 0 / 2 / 2 / 7 / 2 | 0.84 | Random | 1 | 3 |
| Chainsaw | 0 / 1 / 1 / 5 / 1 | 0.84 | Random | 1 | 3 |
Special Weapons
| Weapon | Damage | Short Range | Middle Range | Long Range | Stuns |
|---|---|---|---|---|---|
| Pipe bombPrepane Tank (Green)
Oxygen Tank (White) |
22 | 22 | 1 | 1 | 3 |
Player Statistics
| Player | Health | Speed | Attack (Melee) | Attack Delay | Attack(Special) | Special Recharge | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Croch + walk | Walk | Health 1% | Health2 - 39% | Health +40% | ||||||
| Survivors | 100 | 75 | 85 | 85 | 150 | 220 | 1 / 2 / 5 / 20 | 1 | ||
| Normal Infected | 25 / 50 / 67 / 100 | 75 | 85 | 250 | 250 | 250 | 1 / 2 / 5 / 20 / 4 | 1 | ||
| Boomer | 50 | 75 | 85 | 175 | 175 | 175 | 1 / 2 / 5 / 20 / 4 | 1 | Vomit 30 |
|
| Hunter | 250 | 75 | 85 | 250 | 250 | 250 | 10 / 10 / 20 / 40 / 6 | 1 | Pounce 1-25Shredding 5 / 5 / 10 / 15 |
Leap 1 |
| Smoker | 250 | 75 | 85 | 210 | 210 | 210 | 1 / 2 / 5 / 20 / 4 | 1 | Tongue 10 / 10 / 20 / 30 |
Tongue Miss 3Break 15 |
| Spitter | 250 | 75 | 85 | 250 | 250 | 250 | 10 / 10 / 20 / 40 / 4 | 1 | Pounce 1-25Shredding 5 / 5 / 10 / 15 |
Charge 30 |
| Jockey | 250 | 75 | 85 | 250 | 250 | 250 | 10 / 10 / 20 / 40 / 4 | 1 | Riding (Damage per second) 3 / 3 / 6 / 9 / 3 |
Leap 5 |
| Charger | 250 | 75 | 85 | 250 | 250 | 250 | 5 / 10 / 15 / 20 / 10 | 1 | Charged 10 / 10 / 15 / 20 / 10 Pummel 15 |
Charge 5 |
| Witch | 1000 | 75 | 85 | 200 | 200 | 300 | 33 / 33 / 100 / 100 / 100 | 1 | ||
| Tank | 3000 / 4000 / 6000 / 8000 / 6000 | 24 | 100 | 210 | 210 | 210 | 24 / 24 / 33 / 100 / 24 | 2 | Rock 24 / 24 / 33 / 100 |
Rock4 |